BENGALS    REDS    WILDCATS    MUSKIES    BEARCATS    NORSE    KHSAA    NKABL    NKY.COM
NKYSPORTS BLOG
 Northern Kentucky Sports Home

NKY High School Football, Scores, Schedules and Photos

Regal Maid
GET WIRELESS SCORES AT
www.nkysports.com/
wireless/scores.asp
teams | scores | stats | webcasts | photos | articles | forums | golf | advertise
SCOREBOARD
STATS
High School HS Football - 2009
Beechwood
Bellevue
Boone County
Brossart
Campbell County
Conner
Cooper
Covington Catholic
Dayton HS
Dixie
Gallatin County
Grant County
Highlands
Holmes
Holy Cross
Lloyd
Ludlow
Mason County
Newport
Newport Catholic
Pendleton County
Ryle
Scott
Simon Kenton
Walton Verona
Click for Northern Kentucky Forecast
Northern Kentucky HS Football Stat Leaders - 2009

Sport:   Year:  

Rushing TDs School TDs
Buckler, Ricky Bellevue 42
Simpson, Miles Simon Kenton 38
Kelly, Chris Newport Catholic 27
Elliott, Travis Ryle 24
Collinsworth, Austin Highlands 23
West, Nick Conner 20
Sowder, Zach Scott 19
Erpenbeck, Brayden Covington Catholic 17
Bradley, Dvontae Cooper 17
Colosimo, Joe Beechwood 15
Rushing Yards School Att Yds Avg
Buckler, Ricky Bellevue 387 2851 7.4
Simpson, Miles Simon Kenton 234 2227 9.5
Sowder, Zach Scott 361 2051 5.7
Kelly, Chris Newport Catholic 294 1857 6.3
Quainoo, Charles Boone County 277 1639 5.9
Bradley, Dvontae Cooper 230 1608 7.0
Elliott, Travis Ryle 235 1535 6.5
Collinsworth, Austin Highlands 172 1502 8.7
Erpenbeck, Brayden Covington Catholic 200 1284 6.4
Rigdon, Matt Beechwood 122 1263 10.4
Passing TDs School TDs
Wilson, Ryan Dixie 22
West, Nick Conner 22
Lawrence, Chad Simon Kenton 21
Kremer, Michael Campbell County 20
Hempel, Conner Ryle 18
Rigdon, Matt Beechwood 17
Brown, Demitri Newport 16
Mcguire, Dylan Lloyd 16
Stegemoller, Zachary Ludlow 11
Walker, Markel Holy Cross 11
Passing Yards School Att Cmp Cmp % Yds
West, Nick Conner 292 184 63.0% 2602
Kremer, Michael Campbell County 414 232 56.0% 2587
Wilson, Ryan Dixie 331 205 61.9% 2453
Mcguire, Dylan Lloyd 281 154 54.8% 2168
Hempel, Conner Ryle 220 130 59.1% 1894
Lawrence, Chad Simon Kenton 190 112 58.9% 1796
Erpenbeck, Brayden Covington Catholic 287 155 54.0% 1608
Rigdon, Matt Beechwood 184 79 42.9% 1277
Walker, Markel Holy Cross 165 83 50.3% 1267
Brown, Demitri Newport 214 95 44.4% 1252
Receiving TDs School TDs
Fugate, Trenton Ryle 8
Buten, Nick Highlands 8
Boden, Anthony Conner 7
Gross, Sean Newport 6
Yates, Chris Ludlow 6
Connelly, Alex Covington Catholic 6
Gregory, Trevor Lloyd 6
Eubank, Kiefer Ryle 5
Norris, Jordan Holy Cross 5
Patton, Doug Scott 5
Receiving Yards School Rcpt Yds Avg
Buten, Nick Highlands 33 796 24.1
Fugate, Trenton Ryle 37 779 21.1
Drennen, John Highlands 26 770 29.6
Smith, Matt Campbell County 50 744 14.9
Gregory, Trevor Lloyd 48 742 15.5
Boden, Anthony Conner 50 652 13.0
Peterson, Dasean Holmes 38 638 16.8
Geiman, Nate Campbell County 54 574 10.6
Haggerty, Ben Dixie 38 554 14.6
Connelly, Alex Covington Catholic 46 538 11.7
Punt Returns School Ret Yds Avg TDs
Carney, Logan Ryle 14 205 14.6 0
Lawrence, Chad Simon Kenton 7 135 19.3 1
Gold, Daniel Highlands 15 133 8.9 0
Boggs, Luke Ryle 12 111 9.3 0
Carroll, Zach Simon Kenton 9 107 11.9 0
Martin, Neil Covington Catholic 15 96 6.4 0
Collinsworth, Austin Highlands 7 72 10.3 0
Carter, Brandon Newport 4 41 10.3 0
Johnson, Austin Campbell County 8 39 4.9 0
Wendeln, Cole Boone County 4 38 9.5 0
Kickoff Returns School Ret Yds Avg TDs
Ritter, Paul Covington Catholic 22 516 23.5 0
Bruns, Seth Dixie 17 447 26.3 0
Behne, Matt Boone County 21 443 21.1 0
Gray, Gabe Covington Catholic 14 344 24.6 0
Boggs, Luke Ryle 17 307 18.1 0
Nickerson, Brett Newport 17 280 16.5 0
Doyle, Caden Boone County 15 275 18.3 0
Bardo, Will Highlands 5 263 52.6 2
Johnson, Austin Campbell County 14 254 18.1 1
Lonkard, Caleb Ryle 13 235 18.1 1
Defense School Solo Asst Sck Int FR TD
Ray, Jeremy Lloyd 80 60 0 0 1 0
Garnick, Chris Covington Catholic 73 18 0 1 4 1
Rice, Drew Ludlow 67 44 0 1 2 0
Gregory, Trevor Lloyd 68 37 0 2 1 0
Deason, Jake Boone County 66 38 2 0 2 0
Kelly, Chris Newport Catholic 76 32 0 0 0 0
Baldwin, Austin Simon Kenton 45 66 7 0 1 0
Mace, Court Ryle 49 74 2 0 0 0
Deglow, Andrew Covington Catholic 58 18 13 0 0 0
Cain, Jake Newport Catholic 69 30 0 0 1 0
Punting School Punts Punt Avg
Hogue, David Highlands 26 41
Hempel, Conner Ryle 28 39
Mcguire, Dylan Lloyd 18 37
Washington, Rob Newport 5 34
Bernhard, Joseph Covington Catholic 11 34
Whitehead, George Covington Catholic 6 33
True, Jake Highlands 1 32
Shumate, Adam Covington Catholic 24 32
Brown, Brandon Newport 20 31
Brown, Nik Simon Kenton 27 31

These stats are correct to the best of our knowledge. We request stats from each school and if they do not appear on our website the school is not sending us their stats.
Kentucky Farm Bureau
 Wednesday, Mar 10 
College Basketball
Cincinnati 0
Louisville 0
Big East Tournament
ESPN    USA Today
Teams  Broadcasts  Articles  Photos  Advertise  Links  Contact Us
The use of this Web site is governed by the site’s Terms of Use and Privacy Policy.
Copyright © 2005 AWT Investments, LLC. All rights reserved.