BENGALS    REDS    WILDCATS    MUSKIES    BEARCATS    NORSE    KHSAA    NKABL    NKY.COM
NKYSPORTS BLOG
 Northern Kentucky Sports Home

NKY High School Football, Scores, Schedules and Photos

GET WIRELESS SCORES AT
www.nkysports.com/
wireless/scores.asp
scores | stats | webcasts | photos | articles | forums | golf | advertise | spirit wear
SCOREBOARD
STATS
High School Football 2008
Beechwood
Bellevue
Boone County
Brossart
Campbell County
Conner
Cooper
Covington Catholic
Dayton HS
Dixie
Grant County
Highlands
Holmes
Holy Cross
Lloyd
Ludlow
Newport
Newport Catholic
Pendleton County
Ryle
Scott
Simon Kenton
Walton Verona
Click for Northern Kentucky Forecast
Northern Kentucky Football Stat Leaders - 2008

2007   2008

Rushing TDs School TDs
BUCKLER, RICKY Bellevue 12
Simpson, Miles Simon Kenton 12
Quainoo, Charles Boone County 12
Teipel, Neico Beechwood 11
DETERS, WILL Covington Catholic 10
Reyes, Jacob Scott 7
Guidugli, Tony Highlands 6
Fennell, Tyler Highlands 6
Crawford, Clint Highlands 6
West, Nick Conner 6
Rushing Yards School Att Yds Avg
Quainoo, Charles Boone County 156 1047 6.7
Simpson, Miles Simon Kenton 73 841 11.5
Teipel, Neico Beechwood 85 784 9.2
BUCKLER, RICKY Bellevue 114 724 6.4
DETERS, WILL Covington Catholic 90 503 5.6
Reyes, Jacob Scott 43 499 11.6
Kues, Rob Newport Catholic 68 385 5.7
Eubank, Kiefer Ryle 49 382 7.8
Kelly, Mark Newport Catholic 63 365 5.8
Short, Cody Newport 54 319 5.9
Passing TDs School TDs
Kues, Rob Newport Catholic 9
Stegemoller, Zach Ludlow 7
ISLER, ZACH Covington Catholic 7
Walker, Markel Holy Cross 6
Hempel, Conner Ryle 6
Rigdon, Matt Beechwood 5
West, Nick Conner 5
Guidugli, Tony Highlands 5
Wilson, Ryan Dixie 4
Eshman, Andrew Campbell County 4
Passing Yards School Att Cmp Cmp % Yds
Guidugli, Tony Highlands 96 62 64.6% 1063
ISLER, ZACH Covington Catholic 86 47 54.7% 816
West, Nick Conner 112 68 60.7% 782
Kues, Rob Newport Catholic 73 44 60.3% 611
Sherlock, Justin Dayton HS 62 26 41.9% 473
Hempel, Conner Ryle 95 57 60.0% 461
Walker, Markel Holy Cross 58 26 44.8% 454
Stegemoller, Zach Ludlow 73 30 41.1% 449
Collins, Cody Newport 67 29 43.3% 424
Rigdon, Matt Beechwood 30 15 50.0% 393
Receiving TDs School TDs
Betz, Brett Ludlow 6
VANSANT, PAT Covington Catholic 5
Sullivan, Mike Holy Cross 4
Hayes, Chris Holmes 3
Parr, Ben Newport Catholic 3
Rawe, Nate Newport Catholic 3
Lokesak, Daniel Boone County 3
Ferguson, Cody Ryle 3
Lewis, Connor Dayton HS 3
Steffen, Ryan Campbell County 2
Receiving Yards School Rcpt Yds Avg
Englemon, William Conner 28 330 11.8
Lewis, Connor Dayton HS 13 328 25.2
Collinsworth, Austin Highlands 18 314 17.4
Roller, Brandon Highlands 16 296 18.5
VANSANT, PAT Covington Catholic 11 295 26.8
Betz, Brett Ludlow 17 278 16.4
Bishop, Tony Campbell County 18 275 15.3
Brock, Connor Dixie 15 244 16.3
Buten, Nick Highlands 7 224 32.0
Ferguson, Cody Ryle 17 200 11.8
Punt Returns School Ret Yds Avg TDs
Downton, Alex Beechwood 13 269 20.7 2
Collinsworth, Austin Highlands 8 133 16.6 0
BARRETT, THOMAS Bellevue 13 120 9.2 0
Thorton, Brandon Dayton HS 3 96 32.0 1
Ferguson, Cody Ryle 4 87 21.8 1
DEGLOW, ANDY Covington Catholic 6 77 12.8 0
Bishop, Tony Campbell County 6 74 12.3 1
Johnson, Austin Campbell County 5 74 14.8 0
Boggs, Luke Ryle 2 64 32.0 0
HUNINGHAKE, DEREK Bellevue 4 47 11.8 0
Kickoff Returns School Ret Yds Avg TDs
Boggs, Luke Ryle 4 294 73.5 1
Thorton, Brandon Dayton HS 17 276 16.2 0
Ferguson, Cody Ryle 7 206 29.4 1
Collinsworth, Austin Highlands 7 197 28.1 1
Price, Willie Newport 9 172 19.1 0
Sevier, Ian Brossart 10 171 17.1 0
Brock, Connor Dixie 9 165 18.3 0
Lokesak, Daniel Boone County 5 154 30.8 1
Simpson, Miles Simon Kenton 4 148 37.0 1
Williamson, Kyle Ludlow 8 136 17.0 1
Defense School Solo Asst Sck Int FR TD
Price, Willie Newport 15 40 0 0 0 0
Willett, Greg Newport Catholic 28 24 0 0 0 0
Richardson, Michael Dayton HS 2 49 0 0 0 0
LewWallen, Christian Dayton HS 10 36 3 0 1 0
Sullivan, James Dayton HS 12 36 1 0 1 0
Geiman, Tyler Conner 34 14 0 0 0 0
Short, Cody Newport 15 30 1 0 2 0
VANSANT, PAT Covington Catholic 32 13 0 1 0 0
Rice, Drew Ludlow 17 22 6 0 0 0
Smith, Jeff Newport 15 25 4 0 0 0
Punting School Punts Punt Avg
Wilson, Ryan Dixie 14 40
Lokesak, Daniel Boone County 10 39
Teipel, Neico Beechwood 4 38
Norris, Jordan Holy Cross 11 37
Hogue, David Highlands 6 36
Hempel, Conner Ryle 22 34
Stegner, Josh Dixie 7 33
CAUDILL, JUSTIN Bellevue 15 33
Mills, Braydon Ludlow 15 33
Bartel, Jordan Newport 14 32

These stats are correct to the best of our knowledge. We request football stats from each school and if they do not appear on our website the school is not sending us their stats.

SportNation360
 Monday, Oct 6 
High School Volleyball
Silver Grove 0
Deming 0
ESPN    USA Today
Teams  Broadcasts  Articles  Photos  Advertise  Links  Contact Us
The use of this Web site is governed by the site’s Terms of Use and Privacy Policy.
Copyright © 2005 AWT Investments, LLC. All rights reserved.