2009 High School Football Roster
for Ryle
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
1 Luke Boggs 12 5'11 170 WR DB 0 0 0 0 0 0 0 0 0 0 0 18 12 0 2 1 0
2 Caleb Lonkard 12 5'8 155 WR/QB 22 122 0 5 54 0 3 3 20 1 0 0 0 0 0 0 0
3 Bryan Trunk 11 5'7 130 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Conner Hempel 12 6'3 195 QB 84 263 3 0 0 0 220 130 1894 18 9 0 0 0 0 0 0
5 Zack Brown 12 5'5 140 DB 0 0 0 0 0 0 0 0 0 0 0 11 5 0 0 0 0
5 Austin Trego 10 6'1 175 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Cody Setters 11 5'8 160 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Zhock Mason 11 5'9 155 WR 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kiefer Eubank 12 5'11 180 WR/RB 66 550 8 31 337 5 1 0 0 0 0 0 0 0 0 0 0
10 Logan Carney 12 5'10 170 DB 0 0 0 0 0 0 0 0 0 0 0 45 34 0 0 0 0
11 Tony Burtraw 11 6'2 185 TE DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sean Lenhoff 12 5'11 150 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ryan Smith 11 6'2 190 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
14 Erik Pederson 12 6' 165 K K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Trenton Fugate 12 6'1 190 WR WR 0 0 0 37 779 8 0 0 0 0 0 12 12 3 0 0 0
18 Deion Mullens 12 6' 195 RB 31 124 3 8 98 2 0 0 0 0 0 0 0 0 0 0 0
19 Dylan James 10 5'10 150 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Logan Hollman 12 6'1 180 DB 0 0 0 0 0 0 0 0 0 0 0 21 52 2 1 2 0
22 Cody Ballee 10 5'8 130 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Zachary Senvisky 12 5'10 180 WR DB 0 0 0 0 0 0 0 0 0 0 0 24 31 0 2 0 0
25 Taylor Thibodeau 12 5'7 170 WR 6 26 0 5 49 1 0 0 0 0 0 0 0 0 0 0 0
26 Cole Karlage 12 5'7 150 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Michael Savoia 11 6' 160 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Jake Nutter 11 5'9 170 RB DB 17 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Brandon Mefford 11 5'10 155 RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Mac Vollet 10 5'11 190 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Alex Rittinger 12 5'10 180 DL 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Kyle Hudak 12 6' 170 DE 0 0 0 0 0 0 0 0 0 0 0 12 13 1 0 0 0
34 Travis Elliott 11 5'11 210 RB LB 235 1535 24 17 147 1 1 1 46 1 0 9 28 0 0 0 0
35 Jacob Buerger 12 5'8 160 WR 1 2 0 3 41 0 0 0 0 0 0 0 0 0 0 0 0
36 Andrew Soliz 11 5'10 175 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Chris Hensley 12 5'10 165 DB 0 0 0 0 0 0 0 0 0 0 0 10 7 1 0 0 0
38 Clay Coleman 12 6'4 200 TE DE 0 0 0 0 0 0 0 0 0 0 0 11 32 3 2 0 0
41 Daniel Dehner 12 6'0 190 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Brad Bentle 12 5'10 180 LB/DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Sean McDaniel 10 6' 150 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Bret Crawford 11 5'11 185 FB DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Kohry Thibodeau 12 6'1 215 TE 0 0 0 0 0 0 0 0 0 0 0 14 22 1 1 0 0
45 Court Mace 12 5'10 185 RB LB 0 0 0 0 0 0 0 0 0 0 0 49 74 2 0 0 0
46 Zach King 10 6' 176 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Mark Bartruff 12 6' 230 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Jeff Forlenza 12 5'11 230 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Alex Vasich 12 5'9 195 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Bill Pedersen 12 6'3 220 DL 0 0 0 0 0 0 0 0 0 0 0 8 14 2 0 0 0
53 Todd Vollet 11 6'4 220 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Tanner Teepen 12 6'1 210 OL DL 0 0 0 0 0 0 0 0 0 0 0 19 32 1 0 1 1
55 Alex Arnett 11 5'9 230 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Sean Bates 10 6'2 195 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
56 Devin McCreary 12 6'2 200 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Kody Horton 11 5'9 185 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Christian Pyles 10 6'1 147 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Taylor Fields 12 5'10 220 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Winston Field 12 6' 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Nathan Orr 12 6' 270 OL 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Braden Walsh 12 6'3 250 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Logan Langsdale 12 6' 220 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Logan Delaney 12 6'2 270 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Andrew Miller 10 6' 175 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Christian Cutrell 11 5'9 155 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Devon Carnes 11 6' 180 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Ethan Cantrell 10 5'8 180 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Bill Schild 12 6'4 215 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Josh Settle 12 5'8 210 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Will Funk 12 6'2 230 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Nathan Otero 11 6'3 195 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Max Stahl 10 5'9 185 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Taylor Bosse 12 6'0 165 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Andrew Ridilla 11 6'3 185 TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Tate Nichols 12 6'7 255 TE DE 0 0 0 28 455 3 0 0 0 0 0 9 17 1 0 0 0
85 Bryson Walsh 11 6'4 180 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Tyler Lindon 12 6'2 190 TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Nathan Shultz 10 5'8 130 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Tony Wanick 12 5'8 175 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Michael Redmond 12 6'1 210 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
94 Brandon Loschiavo 12 6'1 210 DL 0 0 0 0 0 0 0 0 0 0 0 13 20 1 0 0 0
96 Kyle Jefferds 10 5'10 180 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.