![]() |
|
2009 High School Football Roster for Boone County |
| Player Info | Rushing | Receiving | Passing | Defense | |||||||||||||||||||
| # | Player | Grade | Height | Weight | Offense | Defense | # | Yds | TD | # | Yds | TD | Att | Cmp | Yds | TD | Int | Solo | Asst | Sck | Int | FR | TD |
| 2 | Cole Vires | 11 | 5'10 | 150 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Jordan Burlingame | 12 | 5'10 | 150 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Donald Lauderback | 12 | 6'1 | 180 | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | |
| 7 | Cole Wendeln | 12 | 5'8 | 150 | DB | 2 | -2 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Zach Adams | 12 | 5'10 | 185 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ben Dawson | 12 | 5'4 | 150 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Adam Sunderhaus | 12 | 6'0 | 205 | DE | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 4 | 0 | 1 | 0 | |
| 10 | Bryson Thompson | 11 | 5'7 | 170 | QB/LB | LB | 15 | 33 | 0 | 0 | 0 | 0 | 6 | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Noll | 12 | 5'9 | 155 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | |
| 12 | John McGarr | 12 | 6'2 | 170 | WR | DB | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brendan McGarr | 11 | 5'11 | 150 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Stephen Cain | 10 | 5'9 | 135 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christian Graham | 10 | 5'6 | 145 | RB | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nate Alford | 12 | 5'10 | 170 | QB | 51 | 200 | 3 | 0 | 0 | 0 | 114 | 59 | 729 | 4 | 10 | 19 | 1 | 0 | 2 | 0 | 0 | |
| 17 | Mike Malott | 11 | 5'11 | 160 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kameron Schwartz | 11 | 6'0 | 150 | QB | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 21 | 0 | 1 | 0 | 0 |
| 19 | Austin Howell | 11 | 5'10 | 145 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Robbie Hiles | 11 | 5'6 | 160 | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Drew Stuck | 11 | 5'11 | 160 | RB | 34 | 170 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 1 | 0 | |
| 22 | Caden Doyle | 12 | 5'10 | 180 | WR | 0 | 0 | 0 | 9 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | John Beutel | 11 | 5'9 | 135 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Charles Quainoo | 12 | 5'10 | 185 | RB | 277 | 1639 | 14 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cody Rodriquez | 10 | 5'10 | 160 | RB | LB | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 1 | 0 | 1 | 0 |
| 26 | Ryan Palmateer | 12 | 5'9 | 170 | K | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Denzel Cain | 11 | 5'10 | 170 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kurt Curry | 11 | 5'9 | 180 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tyler Murphy | 10 | 5'8 | 140 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cody Loudon | 11 | 5'10 | 170 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 1 | 1 | 0 | |
| 32 | Jake Mullins | 11 | 6'2 | 175 | WR | 3 | 14 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Alec Borg | 11 | 5'11 | 165 | RB | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mikel Reynolds | 11 | 5'10 | 170 | LB | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | |
| 36 | Tyler Hamelin | 12 | 5'8 | 150 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Jordan Oppenheimer | 12 | 6'0 | 210 | RB | 106 | 634 | 11 | 11 | 245 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler Belew | 12 | 6'1 | 140 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ryan Arey | 12 | 5'11 | 200 | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | |
| 43 | Mason Lehmkuhl | 11 | 6'0 | 175 | TE | DE | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| 43 | Tyler Kalfas | 12 | 5'8 | 200 | RB | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex Lankheit | 12 | 5'11 | 170 | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 21 | 4 | 0 | 0 | 0 | |
| 45 | Trevor Davis | 10 | 5'7 | 135 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 46 | Minoh Banks | 12 | 5'8 | 150 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jake Deason | 12 | 5'11 | 195 | LB | 6 | 15 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 38 | 2 | 0 | 2 | 0 | |
| 48 | JJ Cole | 10 | 5'6 | 135 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Cody Smith | 11 | 5'10 | 215 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Victor Rouse | 10 | 5'8 | 170 | OL | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tyler Eglian | 10 | 5'6 | 180 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jeremy Davis | 11 | 6'0 | 195 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Aaron Miller | 12 | 5'10 | 200 | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 1 | 0 | 0 | 0 | |
| 56 | Chris Fookes | 12 | 6'1 | 230 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Sam Freeman | 12 | 6'0 | 245 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Drew Steele | 12 | 5'10 | 220 | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | |
| 60 | Kevin Seiter | 12 | 5'10 | 260 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Blake Noel | 12 | 5'10 | 205 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | |
| 62 | Matt Covington | 10 | 5'8 | 180 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Jake Hymore | 11 | 6'3 | 235 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Dustin Howell | 10 | 5'9 | 170 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Cody Mcdonald | 12 | 6'4 | 220 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | DJ Imfeld | 12 | 5'10 | 240 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Christian Espinoza | 11 | 5'7 | 200 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Drew Lipscomb | 12 | 6'2 | 240 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | |
| 68 | Tyler Potter | 12 | 5'10 | 285 | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Tyler Means | 12 | 5'8 | 250 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Patrick Hafenbridle | 12 | 5'10 | 190 | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Stephen Day | 11 | 6'0 | 210 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Evan Henn | 12 | 5'9 | 175 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Ben Ganster | 11 | 5'9 | 225 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | John Perkins | 11 | 6'0 | 230 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Matt Behne | 12 | 5'9 | 175 | WR | 1 | 4 | 0 | 12 | 111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Alex Gray | 12 | 5'9 | 150 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Shane Vier | 12 | 5'10 | 150 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Zach Burkhardt | 12 | 6'0 | 170 | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Trevan Brown | 12 | 6'4 | 270 | TE | 0 | 0 | 0 | 10 | 121 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Josh Humes | 12 | 5'10 | 190 | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Jordan Foster | 12 | 6'1 | 200 | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Visit us at www.NorthernKentuckySports.com |
| These rosters and stats are correct to the best of our knowledge. |