2009 High School Football Roster
for Newport Catholic
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
0 Austen Davenport 10 5'9 125 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Robert Gearding 10 5'8 145 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Ben Grammar 10 5'9 131 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Mark Grant 12 5'10 125 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Austin Juniet 10 5'5 125 K K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 John Paolucci 10 5'8 205 T T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Chris Kelly 12 6'0 210 RB LB 294 1857 27 6 51 0 0 0 0 0 0 76 32 0 0 0 0
7 Matt Burns 11 5'9 165 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Phil Wagner 12 5'10 160 WR DB 0 0 0 1 14 0 0 0 0 0 0 41 14 0 2 1 0
10 Nick Woltermann 11 6'0 165 WR DB 0 0 0 5 43 1 0 0 0 0 0 0 0 0 0 0 0
11 Brennan Daunt 12 6'2 200 WR LB 0 0 0 2 15 0 0 0 0 0 0 50 38 0 1 0 0
12 Clayton Bhola 12 6'3 175 WR DB 0 0 0 1 7 0 0 0 0 0 0 23 17 0 1 0 0
13 Brady Hightchew 11 6'0 170 QB DB 219 1141 6 0 0 0 136 80 944 6 11 0 0 0 1 0 0
15 Jake Cain 12 6'1 210 WR LB 0 0 0 19 290 3 0 0 0 0 0 69 30 0 0 1 0
17 Nick Hall 11 5'11 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Brian Doyle 12 6'0 160 WR DB 0 0 0 21 235 2 0 0 0 0 0 31 7 0 8 1 1
22 Matt Detmer 11 5'9 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Mike Froendhoff 11 5'8 157 WR/RB DB 0 0 0 13 205 0 0 0 0 0 0 0 0 0 0 0 0
26 Mike Smith 12 6'1 180 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Austin Siemer 12 5'10 175 WR DB 0 0 0 12 84 0 0 0 0 0 0 23 16 0 2 0 0
44 Dylan Hayes 10 5'9 170 RB DB 17 249 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Nick Kohrs 12 6'3 200 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Paul Eviston 12 6'2 245 C T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Andrew Merrill 12 5'10 195 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Ross Birkenhauer 11 5'10 190 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Nick Groh 11 6'0 180 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Kyle Tallon 12 6'1 235 OL LB 0 0 0 0 0 0 0 0 0 0 0 18 30 0 0 0 0
58 Colin Ware 12 6'2 230 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Garrett Brown 12 6'1 220 G E 0 0 0 0 0 0 0 0 0 0 0 28 18 0 0 1 0
60 Ryne Grant 11 5'7 195 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Logan Hardt 12 5'6 155 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Dustin Leopold 11 6'0 255 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Jake Smith 12 6'3 255 T E 0 0 0 0 0 0 0 0 0 0 0 69 24 0 0 1 0
68 Mike Leopold 12 6'2 250 G T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Zach Russell 12 5'7 190 G T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jake Giesler 12 6'7 245 OL DL 0 0 0 0 0 0 0 0 0 0 0 29 24 0 0 0 0
75 Logan Martin 11 6'2 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 34 23 0 0 0 0
77 Patrick Feldman 11 5'11 245 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Jack Gruenschlaeger 12 6'10 330 OL DL 0 0 0 0 0 0 0 0 0 0 0 13 24 0 0 0 0
84 Garrett Frey 11 6'3 170 WR DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.