![]() |
|
2009 High School Football Roster for Scott |
| Player Info | Rushing | Receiving | Passing | Defense | |||||||||||||||||||
| # | Player | Grade | Height | Weight | Offense | Defense | # | Yds | TD | # | Yds | TD | Att | Cmp | Yds | TD | Int | Solo | Asst | Sck | Int | FR | TD |
| 3 | Nick Farris | 12 | 6'2'' | 170 | WR | CB | 0 | 0 | 0 | 9 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 0 | 2 | 0 | 0 |
| 5 | Chris Wilson | 11 | 5'10'' | 135 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaycob Phillips | 10 | 6'1'' | 160 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Geoff Rice | 11 | 5'9'' | 140 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sethan Owens | 11 | 6'0'' | 155 | FB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Williams | 11 | 6'0'' | 175 | WR | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Gavrilovic | 10 | 5'7'' | 150 | RB | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joey Heeb | 11 | 6'1'' | 160 | QB | FS | 5 | 18 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Travis Raisor | 10 | 6'1'' | 170 | TE | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nathan Fletcher | 10 | 5'7'' | 140 | RB | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Swinford | 12 | 6'0'' | 185 | WR | SS | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 |
| 19 | Justin Hoskins | 11 | 5'11'' | 170 | FB | LB | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Sowder | 11 | 5'8'' | 165 | RB | CB | 66 | 346 | 2 | 2 | 63 | 0 | 7 | 4 | 126 | 1 | 0 | 21 | 23 | 0 | 2 | 0 | 0 |
| 21 | Doug Patton | 12 | 5'10'' | 160 | WR | DB | 15 | 33 | 3 | 17 | 349 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 32 | 0 | 1 | 1 | 0 |
| 22 | Kyle Claxton | 12 | 5'10'' | 160 | WR | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aaron Smith | 11 | 5'8'' | 150 | RB | CB | 33 | 198 | 1 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cody Carpenter | 12 | 5'6'' | 135 | RB | DB | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zach Sowder | 12 | 5'8'' | 165 | QB | DB | 361 | 2051 | 19 | 1 | 5 | 0 | 111 | 41 | 560 | 5 | 8 | 37 | 22 | 0 | 0 | 0 | 0 |
| 26 | Bryan York | 12 | 5'8'' | 135 | WR | DB | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cliff Yeager | 10 | 5'6'' | 140 | RB | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jon Gaupel | 12 | 5'9'' | 160 | TE | LB | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 0 | 0 | 0 | 0 |
| 51 | Josh Gaupel | 11 | 5'5'' | 135 | OL | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Tyler Watson | 11 | 5'11'' | 225 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jacob Shoemake | 12 | 6'2'' | 210 | OL | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Sean Dibert | 12 | 6'0'' | 190 | OL | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Fritz Durstock | 11 | 5'9'' | 170 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Josh Waters | 12 | 5'11'' | 225 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Alex Fischesser | 12 | 6'2'' | 215 | OL | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 |
| 56 | Scotty Campbell | 12 | 5'11'' | 200 | OL | LB | 19 | 40 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 25 | 0 | 0 | 0 | 0 |
| 58 | Luke Monson | 11 | 5'7'' | 190 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Elijah Bosley | 12 | 5'11'' | 310 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Rob Swinford | 12 | 6'0'' | 180 | OL | LB | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 0 | 0 | 0 | 0 |
| 65 | Matt Turner | 12 | 5'8'' | 220 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Brendon McCord | 11 | 6'0'' | 240 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Aaron Wilson | 12 | 6'0'' | 250 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 0 | 0 |
| 73 | Adam Kessler | 12 | 6'2'' | 240 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Michael McIntosh | 12 | 6'0'' | 270 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
| 77 | Nick Walter | 12 | 5'11'' | 255 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Jared Lyon | 12 | 6'0'' | 225 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Michael Sherrard | 12 | 6'1'' | 225 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 0 | 0 | 0 | 0 |
| 82 | Chase Ward | 12 | 6'3'' | 210 | TE | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Wesley Parsons | 12 | 6'0'' | 140 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | AJ Bauer | 10 | 6'3'' | 160 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Cody Westerman | 12 | 6'5'' | 175 | WR | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kyle Jones | 12 | 5'10'' | 160 | WR | DB | 30 | 133 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
| Visit us at www.NorthernKentuckySports.com |
| These rosters and stats are correct to the best of our knowledge. |