2009 High School Football Roster
for Simon Kenton
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
2 DJ Rabe 12 6'4 200 QB/TE LB 0 0 0 0 0 0 11 3 68 1 0 0 0 0 0 0 0
3 Zihier Bailey 12 5'9 160 WR DB 3 -9 0 4 131 1 0 0 0 0 0 0 0 0 0 0 0
4 Trey Pinkelton 11 6'0 165 WR DB 0 0 0 0 0 0 0 0 0 0 0 19 17 0 2 0 0
5 Kyle Eising 12 5'7 140 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chad Lawrence 12 5'11 190 QB DB 181 1165 10 0 0 0 190 112 1796 21 8 0 0 0 2 0 0
7 Ray Webb 11 5'10 152 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Zach Carroll 12 5'10 175 WR DB 3 9 0 30 503 5 0 0 0 0 0 35 16 0 2 0 1
9 Parker Deters 12 6'0 190 TE LB 0 0 0 0 0 0 0 0 0 0 0 12 32 1 0 3 0
11 Matt Reilly 12 6'0 160 WR DB 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0
12 Michael OHara 12 5'10 180 RB LB 17 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Josh Berger 10 5'11 160 QB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Sean Travis 12 5'9 149 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jacob Clark 10 5'11 160 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Danny Wetter 12 5'10 190 RB LB 22 106 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Chris Haggard 11 6'1 145 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Darin Ford 11 5'9 147 QB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Chris Repka 12 5'6 140 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jarrett Bach 12 6'2 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Luke Jones 12 6'0 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sage Powell 12 5'11 165 RB DB 34 130 2 0 0 0 0 0 0 0 0 24 22 0 1 1 0
22 Steven Tackett 12 5'6 142 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Justin Remmell 12 5'6 143 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Bain Fisk 11 5'8 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Keith Cubert 12 5'10 165 WR LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Zach Salyers 12 6'0 138 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Devon Warner 12 5'10 150 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Alec Smith 11 6'0 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Miles Simpson 12 6'2 207 RB DB 234 2227 38 13 197 2 0 0 0 0 0 11 4 0 1 0 0
31 Nik Brown 12 6'2 201 RB LB 38 224 2 2 9 1 0 0 0 0 0 48 38 0 0 1 0
32 Chris Clark 12 6'2 168 WR LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Josh Webster 11 5'7 183 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Jon Hiles 12 6'0 202 TE LB 0 0 0 4 42 1 0 0 0 0 0 0 0 1 0 0 0
35 Ryan Winkler 12 6'2 185 WR DB 2 20 0 19 269 3 0 0 0 0 0 0 0 0 0 0 0
36 Austin Baldwin 12 5'10 205 RB LB 5 17 2 0 0 0 0 0 0 0 0 45 66 7 0 1 0
37 Derek Iles 11 5'8 162 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ryan Stevens 10 5'10 153 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Derek Mills 11 6'0 200 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Brandon Roberts 12 5'7 134 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
43 Rob Speaks 12 5'11 195 RB LB 0 0 0 0 0 0 0 0 0 0 0 7 17 1 0 0 0
44 Zach Kaiser 12 5'7 170 RB LB 0 0 0 0 0 0 0 0 0 0 0 26 43 2 2 1 1
44 Sean Hamilton 11 6'0 190 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Jacob Krummen 12 6'1 185 WR LB 0 0 0 27 419 5 0 0 0 0 0 0 0 0 0 0 0
46 Tyler Spegal 12 5'10 161 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
47 Brandon Hollan 12 6'0 178 WR LB 0 0 0 0 0 0 0 0 0 0 0 3 14 0 0 0 0
48 Joey Clark 12 5'11 157 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Jake Brown 10 5'9 170 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Derek Piccirillo 12 6'0 248 OL DL 0 0 0 0 0 0 0 0 0 0 0 2 14 1 0 0 0
50 Jake Schneider 11 5'100 200 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Jacob Helton 12 5'11 214 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Nick Eubanks 10 5'6 171 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Austin Beiting 11 6'1 225 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Zach Hager 12 5'10 230 OL DL 0 0 0 0 0 0 0 0 0 0 0 4 22 3 1 1 0
55 Mark Kenner 11 5'11 171 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Matt Meader 12 5'9 225 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Dustin Keene 11 5'8 210 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Matt Harrison 10 5'10 229 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Johnny Dillion 11 5'10 229 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Danny Williams 12 5'10 215 OL DL 0 0 0 0 0 0 0 0 0 0 0 10 27 1 0 0 0
63 Nathan Ramsey 11 5'11 238 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Brian Haywood 10 6'0 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 James Meece 11 5'9 182 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Parker Rice 12 6'0 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Josh Deason 12 5'11 223 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Colin Patrick 11 6'2 250 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Cody Aubrey 12 5'9 229 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Steven Koch 12 5'8 227 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jordan Hansel 12 6'4 296 OL DL 0 0 0 0 0 0 0 0 0 0 0 13 16 0 0 2 0
75 CJ Whittenberger 11 6'3 274 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Adam Heidrich 12 6'0 250 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jacob Bush 12 6'3 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Kevin Carrico 11 5'11 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Andrew Albers 10 6'0 160 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 John Duke 11 5'10 156 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Cody Welte 12 5'11 151 WR DB 0 0 0 3 68 0 0 0 0 0 0 0 0 0 0 0 0
83 Ethan Ray 11 5'8 158 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Tyler Wilke 11 5'11 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Troy Herndon 11 5'9 148 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Nick Hemingway 10 5'11 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Josh Storms 11 5'10 147 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Joe Rakes 10 5'11 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Tate Huesman 11 6'1 180 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Nick Kaiser 10 5'9 170 FB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Brett Emerson 10 5'9 154 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.