2009 High School Football Roster
for Covington Catholic
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
1 Michael Best 11 5-10 153 WR 1 -11 0 20 173 1 1 0 0 0 0 0 0 0 0 0 0
2 Mitchell McDowell 10 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Thomas Batts 10 RB LB 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0
4 Travis Connor 12 5-8 138 DB 0 0 0 0 0 0 0 0 0 0 0 53 11 0 2 1 0
5 Paul Ritter 12 6-0 181 DB 0 0 0 0 0 0 0 0 0 0 0 66 12 0 1 1 0
6 Blake Bir 10 6-0 174 QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Will Torbeck 11 LB 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
8 Joseph Robinson 10 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brady Reese 11 5-11 157 QB/WR 11 -3 1 0 0 0 9 8 76 0 0 0 0 0 0 0 0
10 Brayden Erpenbeck 12 QB 200 1284 17 0 0 0 287 155 1608 11 8 0 0 0 0 1 0
11 Clint Massie 11 5-11 156 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Charlie Mader 11 5-11 161 WR 0 0 0 2 14 0 0 0 0 0 0 0 0 0 0 0 0
13 Joseph Bernhard 10 K DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Troy Timmerman 11 TE DE 0 0 0 0 0 0 0 0 0 0 0 45 18 0 1 1 1
15 Michael Robinson 12 WR 0 0 0 17 174 0 0 0 0 0 0 0 0 0 0 0 0
15 Christian Schulte 12 5-11 171 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Alex Connelly 12 6-4 181 WR 0 0 0 46 538 6 0 0 0 0 0 1 2 0 0 1 0
17 Brady Schatzman 10 LB 0 0 0 0 0 0 0 0 0 0 0 9 6 0 0 0 0
18 Joseph Keene 12 WR 0 0 0 21 183 1 0 0 0 0 0 2 0 0 0 0 0
19 Daniel Gregory 11 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Alex Helbling 11 TE DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Tim Rice 12 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Andrew Deglow 12 LB 0 0 0 1 5 1 0 0 0 0 0 58 18 13 0 0 0
24 Neil Martin 12 WR DB 0 0 0 0 0 0 0 0 0 0 0 37 12 0 4 0 0
25 Joe Sizemore 12 6-0 196 DL 0 0 0 1 7 0 0 0 0 0 0 3 2 0 0 0 0
26 Alex Slabaugh 12 5-10 159 RB 28 210 3 5 38 0 0 0 0 0 0 0 0 0 0 0 0
27 Alex Cosby 12 5-10 157 DB 0 0 0 0 0 0 0 0 0 0 0 13 3 0 1 0 0
28 Gabe Gray 11 5-11 158 RB 68 474 6 15 197 1 0 0 0 0 0 3 0 0 0 0 0
29 Chris Garnick 12 DB 0 0 0 0 0 0 0 0 0 0 0 73 18 0 1 4 1
30 Grant Guess 11 6-3 203 LB 0 0 0 0 0 0 0 0 0 0 0 11 8 0 0 0 0
31 Jacob Nienaber 10 WR DB 0 0 0 0 0 0 0 0 0 0 0 13 23 1 1 0 0
33 Leo Schaefer 12 6-1 206 RB LB 90 630 8 13 83 0 0 0 0 0 0 3 0 0 0 0 0
34 Alex Wolfe 10 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Brett Stayton 12 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Christian Clark 11 5-11 166 LB 0 0 0 0 0 0 0 0 0 0 0 4 8 0 0 0 0
37 Ryan Spencer 11 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Blake Perkins 10 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Colin Smith 11 5-9 167 RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Jacob Lankheit 10 QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Jack Templeton 11 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Rafael Estrella 10 RB 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Beaumont Geisen 12 TE 0 0 0 23 275 1 1 0 0 0 0 0 0 0 0 1 0
44 Trevor Collinsworth 12 LB 0 0 0 0 0 0 0 0 0 0 0 15 13 0 0 0 0
46 Ryan Panoushek 10 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Tanner Coynechailand 10 LB 0 0 0 0 0 0 0 0 0 0 0 28 11 0 0 0 0
50 Evan Kuderer 12 6-3 278 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Seth Grothaus 12 6-2 218 DT 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
54 Jacob Read 11 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Max Halpin 11 6-3 261 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Mark Jones 12 6-0 197 DL 0 0 0 0 0 0 0 0 0 0 0 16 14 1 0 0 0
57 Patrick Patrick 12 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Cary Thaxton 12 5-11 212 OL DL 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0
59 Zachary Kater 12 DL 0 0 0 0 0 0 0 0 0 0 0 13 9 0 0 0 0
61 Nolan Jack 10 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Bradley Way 11 6-3 267 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
63 Kevin Morrison 12 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
64 Drew Bamberger 11 5-11 241 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Tim Connaughton 11 6-4 271 OL 0 0 0 0 0 0 0 0 0 0 0 8 3 0 0 0 0
66 Ben Frisch 12 OL DL 0 0 0 0 0 0 0 0 0 0 0 19 12 2 0 1 0
67 Kevin Connaughton 12 OL 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0
68 Frank Kremer 12 DL 0 0 0 0 0 0 0 0 0 0 0 26 13 1 0 2 1
69 Cody Couch 12 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Nate Kathman 12 6-2 221 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Winston Rauch 12 DE 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0
76 Nolan Shields 11 6-3 183 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Brian Ebenschweiger 12 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Jackson Walsburger 11 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Sean Baute 11 5-10 206 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 George Whitehead 12 1 -24 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
83 Joseph Terrana 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Jonathan Castenada 10 TE DE 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
89 Adam Shumate 12 6-2 192 TE P 0 0 0 0 0 0 0 0 0 0 0 6 4 1 0 0 0
91 Corey Matsko 10 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Evan Talkers 11 6-2 175 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Mitchell Wendling 11 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Robert Sturm 11 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Jacob Henderson 10 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.